We are required by law to apply taxes for certain countries. If tax is charged and at what rate depends on the account's tax location. Registered businesses in certain locations can enter their VAT or GST IDs to remove those taxes from their monthly bills.
Location | Tax Rate | Charged by DigitalOcean Since |
---|---|---|
Australia | 10% | 1 September 2017 |
Belarus | 20% | 1 December 2019 |
Canada | 5% - 15% | 1 October 2015 |
European Union | 17% - 25% | 1 August 2015 |
Iceland | 24% | 1 March 2020 |
India | 18% | 1 July 2017 |
Malaysia | 6% | 1 January 2020 |
New Zealand | 15% | 1 May 2019 |
Norway | 25% | 1 May 2019 |
Republic of Korea | 10% | 1 September 2019 |
Russian Federation | 20% | 1 January 2019 |
Saudi Arabia | 15% | 1 July 2020 |
Singapore | 7% | 1 January 2020 |
South Africa | 15% | 1 May 2019 |
Switzerland | 7.7% | 1 November 2018 |
Turkey | 18% | 1 November 2018 |
United Arab Emirates | 5% | 1 May 2019 |
United States of America | Varies | 1 November 2019 |
Your tax location is typically based on your account address, which is initially set to the payment address of your primary payment method when you sign up. In some locations, we are required by law to consider other account details, like other payment addresses or IP addresses.
You can update your account address and view your account's tax location and rate at any time on the billing page. If you've set your account address correctly but your account's tax location is not what you expect, contact support for help.
USD is the only currency we accept for payments, so all invoices are in USD. We cannot provide invoices in other currencies. Learn more about invoices.
To learn more, visit the tax information page for the relevant country: