Question
we found that the monit 5.10-57.1 process always use more memory slowly, PS shows that RSS value increasing daily with below stats
User PID %CPU %mem VSZ RSS COMMAND
2019-Oct-08 1:00 root 12658 0.0 0.7 234908 128416 monit
2019-Oct-09 1:00 root 12658 0.0 0.7 236232 129736 monit
2019-Oct-10 1:00 root 12658 0.0 0.7 237644 131096 monit
2019-Oct-11 1:00 root 12658 0.0 0.8 238960 132440 monit
2019-Oct-12 1:00 root 12658 0.0 0.8 240300 133804 monit
2019-Oct-13 1:00 root 12658 0.0 0.8 241608 135132 monit
2019-Oct-14 1:00 root 12658 0.0 0.8 243016 136484 monit
2019-Oct-15 1:00 root 12658 0.0 0.8 244304 137828 monit
2019-Oct-16 1:00 root 12658 0.0 0.8 245684 139160 monit
2019-Oct-17 1:00 root 12658 0.0 0.8 246996 140524 monit
These answers are provided by our Community. If you find them useful, show some love by clicking the heart. If you run into issues leave a comment, or add your own answer to help others.
×