Question
Understanding this trace route
Hi!
I just wan’t to understand this traceroute. Though I reached SG in hop 6 (103.253.144.190) already, why did the route gone to NY (138.197.245.3) & then back to my host in SG (104.248..) ?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 620 | 620 | 0 | 0 | 9 | 0 |
| 100.71.0.1 - 0 | 620 | 620 | 9 | 25 | 189 | 10 |
| 122.2.174.218.static.pldt.net - 0 | 620 | 620 | 9 | 10 | 28 | 10 |
| 210.213.134.66.static.pldt.net - 0 | 620 | 620 | 6 | 8 | 116 | 6 |
| 210.213.134.106.static.pldt.net - 0 | 620 | 620 | 36 | 36 | 51 | 36 |
| 103.253.144.190 - 0 | 620 | 620 | 36 | 36 | 57 | 36 |
| 138.197.245.3 - 0 | 620 | 620 | 40 | 41 | 64 | 41 |
| No response from host - 100 | 124 | 0 | 0 | 0 | 0 | 0 |
| 104.248.***.*** - 0 | 620 | 620 | 40 | 41 | 53 | 41 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider