By MapleMeese
I’m running a Minecraft server with 4Gb of ram, and only a couple of plugins. It’s being randomly killed with no error messaged. I used this command to start the server, which leaves a bit of excess memory for the os and other things.
java -Xms1024M -Xmx2840M -jar spigot-1.16.4.jar nogui
This textbox defaults to using Markdown to format your answer.
You can type !ref in this text area to quickly search our full set of tutorials, documentation & marketplace offerings and insert the link!
Same happened to me yesterday. My server is running Minecraft 1.18 vanilla with 8GB ram with this command:
java -Xms1024M -Xmx7G -jar server.jar nogui
This is from syslog about the same time server stopped:
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225850] Netty Epoll Ser invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225854] CPU: 1 PID: 85783 Comm: Netty Epoll Ser Not tainted 5.4.0-88-generic #99-Ubuntu
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225855] Hardware name: DigitalOcean Droplet, BIOS 20171212 12/12/2017
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225858] Call Trace:
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225895] dump_stack+0x6d/0x8b
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225910] dump_header+0x4f/0x1eb
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225911] oom_kill_process.cold+0xb/0x10
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225930] out_of_memory.part.0+0x1df/0x3d0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225932] out_of_memory+0x6d/0xd0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225941] __alloc_pages_slowpath+0xd5e/0xe50
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225944] __alloc_pages_nodemask+0x2d0/0x320
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225949] alloc_pages_current+0x87/0xe0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225952] __page_cache_alloc+0x72/0x90
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225954] pagecache_get_page+0xbf/0x300
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225956] filemap_fault+0x6b2/0xa50
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225964] ? unlock_page_memcg+0x12/0x20
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225965] ? page_add_file_rmap+0xff/0x1a0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225968] ? xas_load+0xd/0x80
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225970] ? xas_find+0x17f/0x1c0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225972] ? filemap_map_pages+0x24c/0x380
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225990] ext4_filemap_fault+0x32/0x50
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225993] __do_fault+0x3c/0x130
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225995] do_fault+0x24b/0x640
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225997] __handle_mm_fault+0x4c5/0x7a0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.225999] handle_mm_fault+0xca/0x200
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226005] do_user_addr_fault+0x1f9/0x450
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226007] __do_page_fault+0x58/0x90
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226016] ? exit_to_usermode_loop+0x8f/0x160
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226017] do_page_fault+0x2c/0xe0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226020] do_async_page_fault+0x39/0x70
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226025] async_page_fault+0x34/0x40
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226028] RIP: 0033:0x7f2a329e0570
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226032] Code: Bad RIP value.
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226033] RSP: 002b:00007f29f41ed148 EFLAGS: 00010206
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226034] RAX: 00007f29d54f8600 RBX: 00007f29d54f8600 RCX: 00007f29f41ed188
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226035] RDX: 00007f29f41ed180 RSI: 0000000000000010 RDI: 00007f2a33aacfa8
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226036] RBP: 00007f29f41ed170 R08: 0000000003dff05f R09: 0000000000000000
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226036] R10: 00007f2a1cf853f4 R11: 00007f2a2d0ce000 R12: 00007f29f41ed190
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226037] R13: 00007f29f41ed180 R14: 00007f29f41ed190 R15: 00007f29fc094510
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226039] Mem-Info:
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226045] active_anon:1973158 inactive_anon:38 isolated_anon:0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226045] active_file:43 inactive_file:49 isolated_file:0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226045] unevictable:4616 dirty:1 writeback:0 unstable:0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226045] slab_reclaimable:8926 slab_unreclaimable:15001
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226045] mapped:2080 shmem:246 pagetables:4517 bounce:0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226045] free:25156 free_pcp:721 free_cma:0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226048] Node 0 active_anon:7892632kB inactive_anon:152kB active_file:172kB inactive_file:196kB unevictable:18464kB isolated(anon):0kB isolated(file):0kB mapped:8320kB dirty:4kB writeback:0kB shmem:984kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226048] Node 0 DMA free:15908kB min:132kB low:164kB high:196kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15908kB mlocked:0kB kernel_stack:0kB pagetables:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226052] lowmem_reserve[]: 0 3445 7912 7912 7912
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226053] Node 0 DMA32 free:47096kB min:29372kB low:36712kB high:44052kB active_anon:3492128kB inactive_anon:4kB active_file:36kB inactive_file:56kB unevictable:0kB writepending:4kB present:3653612kB managed:3563200kB mlocked:0kB kernel_stack:496kB pagetables:6860kB bounce:0kB free_pcp:1716kB local_pcp:1472kB free_cma:0kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226057] lowmem_reserve[]: 0 0 4466 4466 4466
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226058] Node 0 Normal free:37620kB min:38076kB low:47592kB high:57108kB active_anon:4400156kB inactive_anon:148kB active_file:380kB inactive_file:660kB unevictable:18464kB writepending:0kB present:4718592kB managed:4574176kB mlocked:18464kB kernel_stack:2656kB pagetables:11208kB bounce:0kB free_pcp:1168kB local_pcp:172kB free_cma:0kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226061] lowmem_reserve[]: 0 0 0 0 0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226062] Node 0 DMA: 1*4kB (U) 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (M) 3*4096kB (M) = 15908kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226069] Node 0 DMA32: 329*4kB (UE) 489*8kB (UE) 541*16kB (UE) 332*32kB (UE) 129*64kB (UME) 34*128kB (UME) 2*256kB (E) 4*512kB (UE) 3*1024kB (UME) 2*2048kB (UM) 0*4096kB = 46844kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226078] Node 0 Normal: 891*4kB (UMEH) 930*8kB (UEH) 401*16kB (UMEH) 282*32kB (UMEH) 101*64kB (UMEH) 36*128kB (UMEH) 1*256kB (H) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 37772kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226087] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226088] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226089] 2392 total pagecache pages
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226090] 0 pages in swap cache
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226091] Swap cache stats: add 0, delete 0, find 0/0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226091] Free swap = 0kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226092] Total swap = 0kB
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226092] 2097049 pages RAM
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226093] 0 pages HighMem/MovableOnly
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226093] 58728 pages reserved
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226094] 0 pages cma reserved
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226094] 0 pages hwpoisoned
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226094] Tasks state (memory values in pages):
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226095] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226102] [ 351] 0 351 19021 1082 172032 0 -250 systemd-journal
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226104] [ 480] 0 480 70034 4485 90112 0 -1000 multipathd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226106] [ 516] 102 516 22557 619 81920 0 0 systemd-timesyn
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226108] [ 596] 100 596 4634 993 69632 0 0 systemd-network
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226109] [ 619] 101 619 6013 1665 90112 0 0 systemd-resolve
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226111] [ 643] 0 643 4805 848 65536 0 -1000 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226113] [ 768] 0 768 2134 581 53248 0 0 cron
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226114] [ 769] 103 769 1945 958 49152 0 -900 dbus-daemon
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226116] [ 778] 0 778 20457 684 61440 0 0 irqbalance
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226118] [ 780] 0 780 7299 2735 94208 0 0 networkd-dispat
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226120] [ 785] 0 785 4404 977 73728 0 0 systemd-logind
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226121] [ 787] 0 787 98703 1253 122880 0 0 udisksd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226123] [ 788] 0 788 948 528 49152 0 0 atd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226124] [ 830] 0 830 1838 441 53248 0 0 agetty
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226126] [ 845] 0 845 1457 413 45056 0 0 agetty
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226128] [ 853] 0 853 27027 2711 106496 0 0 unattended-upgr
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226129] [ 861] 0 861 59106 969 94208 0 0 polkitd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226131] [ 890] 0 890 3044 926 65536 0 -1000 sshd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226132] [ 1844] 0 1844 4603 578 73728 0 0 systemd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226134] [ 1850] 0 1850 26054 1086 94208 0 0 (sd-pam)
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226136] [ 4293] 0 4293 60259 276 102400 0 0 accounts-daemon
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226138] [ 4767] 104 4767 56087 685 81920 0 0 rsyslogd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226140] [ 18135] 0 18135 622 132 45056 0 0 none
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226142] [ 21541] 0 21541 325262 595 167936 0 -900 droplet-agent
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226156] [ 27028] 0 27028 2251 377 53248 0 0 screen
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226157] [ 27029] 0 27029 2240 536 57344 0 0 bash
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226160] [ 82699] 0 82699 236710 3874 245760 0 -900 snapd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226161] [ 85741] 0 85741 2587941 1953186 16052224 0 0 java
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226164] [ 86684] 0 86684 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226165] [ 86685] 0 86685 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226169] [ 86686] 0 86686 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226171] [ 86687] 0 86687 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226172] [ 86688] 0 86688 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226174] [ 86689] 0 86689 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226175] [ 86690] 0 86690 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226176] [ 86691] 0 86691 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226178] [ 86692] 0 86692 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226180] [ 86693] 0 86693 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226181] [ 86694] 0 86694 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226182] [ 86695] 0 86695 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226184] [ 86696] 0 86696 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226185] [ 86697] 0 86697 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226186] [ 86698] 0 86698 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226188] [ 86699] 0 86699 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226189] [ 86700] 0 86700 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226190] [ 86701] 0 86701 4805 714 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226192] [ 86702] 0 86702 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226193] [ 86703] 0 86703 4805 703 61440 0 0 systemd-udevd
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226195] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-0.slice/session-35.scope,task=java,pid=85741,uid=0
Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226254] Out of memory: Killed process 85741 (java) total-vm:10351764kB, anon-rss:7812744kB, file-rss:0kB, shmem-rss:0kB, UID:0 pgtables:15676kB oom_score_adj:0
Hi there @MapleMeese,
Are there any other services running on the server?
What I could suggest is checking your syslog for some more information on why exactly the process is being killed.
Feel free to share the output of the log here as well.
Regards, Bobby
Hi @MapleMeese,
Check the last two lines of your log, it says:
- Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226195] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-0.slice/session-35.scope,task=java,pid=85741,uid=0
- Dec 9 04:03:48 ubuntu-g-2vcpu-8gb-nyc1-01 kernel: [718731.226254] Out of memory: Killed process 85741 (java) total-vm:10351764kB, anon-rss:7812744kB, file-rss:0kB, shmem-rss:0kB, UID:0 pgtables:15676kB oom_score_adj:0
You can see it says you were out of memory and a java process was killed. I’m sure that java process was your Minecraft one. So it seems you might need more RAM
Get paid to write technical tutorials and select a tech-focused charity to receive a matching donation.
Full documentation for every DigitalOcean product.
The Wave has everything you need to know about building a business, from raising funding to marketing your product.
Stay up to date by signing up for DigitalOcean’s Infrastructure as a Newsletter.
New accounts only. By submitting your email you agree to our Privacy Policy
Scale up as you grow — whether you're running one virtual machine or ten thousand.
Sign up and get $200 in credit for your first 60 days with DigitalOcean.*
*This promotional offer applies to new accounts only.