Report this

What is the reason for this report?

Updated Droplet for Monitoring, now sending a lot of data to syslog

Posted on September 22, 2016

I updated my droplet for the monitoring as a thing on my dashboard suggested it, it’s Monitoring Beta and now it sends a bunch of lines to my syslog every 15 seconds and it’s making it difficult to find the things I actually care about. This is what it looks like, how do I disable this?

Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Transmitting metrics to DigitalOcean.
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram0
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram1
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram2
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram3
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram4
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram5
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram6
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram7
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram8
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram9
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram10
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram11
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram12
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram13
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram14
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk ram15
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop0
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop1
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop2
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop3
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop4
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop5
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop6
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk loop7
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Excluding disk vda1
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 meminfo field not recognized: MemAvailable
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 meminfo field not recognized: CmaTotal
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 meminfo field not recognized: CmaFree
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 Posting metrics to: https://nyc2.sonar.digitalocean.com/v1/metrics/droplet_id/21479984
Sep 21 20:12:32 ExternalChat-512mb-nyc2-s1 do-agent[22585]: 2016/09/21 20:12:32 sleeping for 15 seconds



This textbox defaults to using Markdown to format your answer.

You can type !ref in this text area to quickly search our full set of tutorials, documentation & marketplace offerings and insert the link!

These answers are provided by our Community. If you find them useful, show some love by clicking the heart. If you run into issues leave a comment, or add your own answer to help others.

Sorry about this. The feature this matches up with is in a closed beta right now. It was publicly viewable for a short time yesterday and this morning, by accident. :(

I’d recommend removing the agent by running one of the following commands depending on which Distro you’re running:

sudo apt-get purge do-agent sudo yum remove do-agent

Installed as well, I’m seeing the same thing. Interested to know what exactly it does.

I installed it today also, saw a significant rise in CPU usage and data IO also. I don’t support you have any idea what this thing is meant to do? I see no option to make use of this data.

The developer cloud

Scale up as you grow — whether you're running one virtual machine or ten thousand.

Get started for free

Sign up and get $200 in credit for your first 60 days with DigitalOcean.*

*This promotional offer applies to new accounts only.